Shot Blasting Machine
| Model |
|
HP0816 | HP1018 | HP1220 |
| Dimension of Work-piece to be Cleaned | Allowable passing section (width×heigth) | 800×1600mm | 1000×1800mm | 1200×2000mm |
| Length of workpiece | 16000mm | 16000mm | 16000mm | |
| Quality Standard | Clearness of surface |
|
A-B Sa2-Sa2.5 |
|
| Roughness of surface |
|
15-20um |
|
|
| Production Efficiency(Travel Speed of Workpiece | 0.4-2.5m/min | 0.4-2.5m/min | 0.4-2.5m/min | |
| Abrator | Model | Q034 | Q034 | Q034 |
| Quantify | 8 | 8 | 8 | |
| Abrator Capacity | 8×250kg/min | 8×250kg/min | 8×250kg/min | |
| Power | 8×11kw | 8×11kw | 8×15kw | |
| Circulation Capacity of Material for Abrator | 100t/h | 110t/h | 120t/h | |
| Roller Path for Import/Output | Allowable Load | 1000kg/m | 1000kg/m | 1000/kg/m |
| Conveying Speed | 0.4-4m/min | 0.4-4m/min | 0.4-4m/min | |
| Initiate Adding Quantity of Material for Abrator | 5000kg | 6000kg | 8000kg | |
| Anti-dust System | Treated Wind Volume | 16000m³/h | 16000m³/h | 16000m³/h |
| Power | 15kw | 15kw | 22kw | |
| Total Power |
|
About140kw | About140kw | 172kw |

Tag: steel plate sheet roll bending machinery | Plate Roller | pipe welding rotators | 40T Standard self-alignment pipe welding rotator

Tag: Standard Self-Centering Welding Rotator | Conventional Tank Roller | Adjustable Automatic Pipe welding rotators | 40 ton bolt adjustable rotation welding roller